SR/Stock Replacement

Cast Iron Heads
Small Block Chevrolet

FLASH! World castings #043600 and #043610 are accepted by NHRA as replacements for Chevy 041, 186, 291, 292, 462 and 492 cylinder heads!

Key Features   Tech Specs
SR/Stock Replacement Cylinder Heads
Part #
Application
Valve Dimensions Spring Specs
Max Lift Chamber
Price Pair Buy Now
043600 Bare Head 1.94"x1.50" 11/32 None   76cc $616.76 Buy Now
043600-1 Hydraulic 1.94"x1.50" 11/32 1.250" Single 100# Seat .560" 76cc $829.98 Buy Now
043600-2 Solid / Hyd Roller 1.94"x1.50" 11/32 1.437" Dual 125# Seat .600" 76cc $1243.98 Buy Now
043610 Bare Head 1.94"x1.50" 11/32 None   67cc $616.76 Buy Now
043610-1 Hydraulic 1.94"x1.50" 11/32 1.250" Single 100# Seat .560" 67cc $829.98 Buy Now
043610-2 Solid / Hyd Roller 1.94"x1.50" 11/32 1.437" Dual 125# Seat .600" 67cc $1243.98 Buy Now
1987 & Up Intake Cylinder Heads
Part #
Application
Valve Dimensions Spring Specs
Max Lift Chamber
Price Pair Buy Now
043640 Bare Head 1.94"x1.50" 11/32 None   76cc $616.76 Buy Now
043640-1 Hydraulic 1.94"x1.50" 11/32 1.250" Single 100# Seat .560" 76cc $829.98 Buy Now
043640-2 Solid / Hyd Roller 1.94"x1.50" 11/32 1.437" Dual 125# Seat .600" 76cc $1243.98 Buy Now
043650 Bare Head 1.94"x1.50" 11/32 None   67cc $616.76 Buy Now
043650-1 Hydraulic 1.94"x1.50" 11/32 1.250" Single 100# Seat .560" 67cc $829.98 Buy Now
043650-2 Solid / Hyd Roller 1.94"x1.50" 11/32 1.437" Dual 125# Seat .600" 67cc $1243.98 Buy Now
305" Engines Cylinder Heads
Part #
Application
Valve Dimensions Spring Specs
Max Lift Chamber
Price Pair Buy Now
042650 Bare Head 1.94"x1.50" 11/32 None   58cc $616.76 Buy Now
042650-1 Hydraulic 1.94"x1.50" 11/32 1.250" Single 100# Seat .560" 58cc $829.98 Buy Now
042650-2 Solid / Hyd Roller 1.94"x1.50" 11/32 1.437" Dual 125# Seat .600" 58cc $1243.98 Buy Now
042750 Bare Head* 1.94"x1.50" 11/32 None   58cc $616.76 Buy Now
042750-1 Hydraulic* 1.94"x1.50" 11/32 1.250" Singl e100# Seat .560" 58cc $829.98 Buy Now
042750-2 Solid / Hyd Roller 1.94"x1.50" 11/32 1.437" Dual 125# Seat .600" 58cc $1243.98 Buy Now
* = 1987 and later intake face